Lail Vineyards The Henry Cabernet Sauvignon 2023 750 ml
Product description Lail Vineyards The Henry Cabernet Sauvignon 2023 750 ml
| Appellation (AVA) | Napa Valley |
| Area | North Coast |
| Wine Color | Red |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | 100% Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 8 |
| Tanin | 9 |
The Henry Cabernet Sauvignon celebrates Henry Dixon, the first man of six generations of this winemaking family. It is a Cabernet from six locations within Napa Valley. The wine has a deep purple color. On the nose, the wine is distinctive with aromas of fresh raspberries, black currants, and toasted bread. The palate is powerful yet elegant, with notes of black berries, dark chocolate, and black pepper. The wine has a spicy acidity, supple tannins, and a very long, layered finish.
| Appellation (AVA) | Napa Valley |
| Area | North Coast |
| Wine Color | Red |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | 100% Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 8 |
| Tanin | 9 |
| Appellation (AVA) | Napa Valley |
| Area | North Coast |
| Wine Color | Red |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | 100% Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 8 |
| Tanin | 9 |
| Appellation (AVA) | Napa Valley |
| Area | North Coast |
| Wine Color | Red |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | 100% Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 8 |
| Tanin | 9 |
| Appellation (AVA) | Napa Valley |
| Area | North Coast |
| Wine Color | Red |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | 100% Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 8 |
| Tanin | 9 |
| Appellation (AVA) | Napa Valley |
| Area | North Coast |
| Wine Color | Red |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | 100% Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 8 |
| Tanin | 9 |



