Jan’s Family Wines Zinfandel 2023 750ml
We're sorry, but this product is no longer available for purchase. You can view the new vintages from this winery.
Product description Jan’s Family Wines Zinfandel 2023 750ml
| Appellation (AVA) | Napa Valley |
| Area | California |
| Wine Color | Red |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Zinfandel |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
A full-bodied, fruit-forward wine that perfectly captures the typical character of California Zinfandel. The nose is dominated by ripe blackberry, raspberry, and plum, complemented by subtle spicy notes of pepper and a hint of vanilla from brief aging in oak barrels.
On the palate, the wine is juicy, rounded, and well-structured, with pleasantly soft tannins and a slightly higher alcohol level, which is characteristic of this variety. Flavors of dark fruit, gentle spice, and a touch of chocolate unfold, leading to a medium-long, warm finish.
A versatile wine, ideal for casual occasions as well as pairing with more expressive dishes.
| Appellation (AVA) | Napa Valley |
| Area | California |
| Wine Color | Red |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Zinfandel |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | Napa Valley |
| Area | California |
| Wine Color | Red |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Zinfandel |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | Napa Valley |
| Area | California |
| Wine Color | Red |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Zinfandel |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | Napa Valley |
| Area | California |
| Wine Color | Red |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Zinfandel |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | Napa Valley |
| Area | California |
| Wine Color | Red |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Zinfandel |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |

