Bread & Butter Sauvignon Blanc 2022 750ml
Product description Bread & Butter Sauvignon Blanc 2022 750ml
| Appellation (AVA) | North Coast |
| Area | California |
| Wine Color | White |
| Vintage | 2022 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 14,1% |
| Varietals | 100% Sauvignon Blanc |
| Sugar Level | 2 |
| Aftertaste | 6 |
| Acidity | 4 |
| Body | 6 |
| Tanin | 1 |
Sometimes the best wines are the ones you reach for without thinking — and the Bread & Butter Sauvignon Blanc is exactly that kind of bottle. A classic California expression of this beloved grape, it delivers clean, refreshing flavour with enough character to keep things interesting.
Light straw in colour, this Sauvignon Blanc opens with a burst of citrus — fresh lemon, lime zest — followed by enticing notes of ripe peach and yellow melon. The palate mirrors the nose beautifully, with zingy acidity and a clean, lingering finish that makes this wine dangerously easy to drink. Crisp, vibrant, and endlessly refreshing.
Bread & Butter is one of California's most successful young wine brands, built on a philosophy of making premium-quality wines that are genuinely approachable. Their winemaking approach emphasises fruit purity and freshness — exactly what a great Sauvignon Blanc demands.
Food pairing: Fresh oysters with mignonette, grilled prawns with garlic and chilli, goat cheese salad with walnuts, or Thai green curry.
Serving: Serve well chilled at 8–10°C in a tulip-shaped white wine glass. Best enjoyed young and fresh.
Direct from our Prague EU warehouse — perfectly stored and shipped across Europe with care.
| Appellation (AVA) | North Coast |
| Area | California |
| Wine Color | White |
| Vintage | 2022 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 14,1% |
| Varietals | 100% Sauvignon Blanc |
| Sugar Level | 2 |
| Aftertaste | 6 |
| Acidity | 4 |
| Body | 6 |
| Tanin | 1 |
| Appellation (AVA) | North Coast |
| Area | California |
| Wine Color | White |
| Vintage | 2022 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 14,1% |
| Varietals | 100% Sauvignon Blanc |
| Sugar Level | 2 |
| Aftertaste | 6 |
| Acidity | 4 |
| Body | 6 |
| Tanin | 1 |
| Appellation (AVA) | North Coast |
| Area | California |
| Wine Color | White |
| Vintage | 2022 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 14,1% |
| Varietals | 100% Sauvignon Blanc |
| Sugar Level | 2 |
| Aftertaste | 6 |
| Acidity | 4 |
| Body | 6 |
| Tanin | 1 |
| Appellation (AVA) | North Coast |
| Area | California |
| Wine Color | White |
| Vintage | 2022 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 14,1% |
| Varietals | 100% Sauvignon Blanc |
| Sugar Level | 2 |
| Aftertaste | 6 |
| Acidity | 4 |
| Body | 6 |
| Tanin | 1 |
| Appellation (AVA) | North Coast |
| Area | California |
| Wine Color | White |
| Vintage | 2022 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 14,1% |
| Varietals | 100% Sauvignon Blanc |
| Sugar Level | 2 |
| Aftertaste | 6 |
| Acidity | 4 |
| Body | 6 |
| Tanin | 1 |




