Chimney Rock Stag´s Leap District Cabernet Sauvignon Clone 4 & Clone 7 2021 750ml
Product description Chimney Rock Stag´s Leap District Cabernet Sauvignon Clone 4 & Clone 7 2021 750ml
| Appellation (AVA) | Stags Leap District |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 8 |
| Acidity | 8 |
| Body | 8 |
| Tanin | 8 |
A limited edition from Chimney Rock Winery, specially created for auction. A blend of their top Cabernet clones 4 and 7. The wine has a deep ruby color. The nose and palate are dominated by intense aromas of dark berries, cassis, freshly sharpened pencils, graphite, and dark chocolate. The wine has a spicy acidity, firm but ripe tannins, and a very long, spicy finish.
| Appellation (AVA) | Stags Leap District |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 8 |
| Acidity | 8 |
| Body | 8 |
| Tanin | 8 |
| Appellation (AVA) | Stags Leap District |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 8 |
| Acidity | 8 |
| Body | 8 |
| Tanin | 8 |
| Appellation (AVA) | Stags Leap District |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 8 |
| Acidity | 8 |
| Body | 8 |
| Tanin | 8 |
| Appellation (AVA) | Stags Leap District |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 8 |
| Acidity | 8 |
| Body | 8 |
| Tanin | 8 |
| Appellation (AVA) | Stags Leap District |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 8 |
| Acidity | 8 |
| Body | 8 |
| Tanin | 8 |



