Harlan Estate Red 2021 750ml
We're sorry, but this product is no longer available for purchase. You can view the new vintages from this winery.
Product description Harlan Estate Red 2021 750ml
| Appellation (AVA) | Oakville |
| Area | Napa Valley |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Red Blend |
| Alcohol | 14,5% |
| Varietals | 70% Cabernet Sauvignon 20% Merlot 8% Cabernet Franc 2% Petite Verdot |
| Sugar Level | 3 |
| Aftertaste | 9 |
| Acidity | 4 |
| Body | 9 |
| Tanin | 4 |
Perfect in every moment. That's Harlan Estate Red 2021. It's no coincidence that it received 100/100 points from most of the world's leading reviewers. After tasting it, it really is something to remember.
The wine is stunning in every way. It has a dense purple color and an incredibly beautiful aroma of black currants, graphite, violets, tobacco, and a hint of mint chocolate. It is medium-bodied to full-bodied, fantastically balanced, and elegant. It has an incredibly long and harmonious finish. A wonderful wine based on the Cabernet Sauvignon variety. Great now and great for long-term aging.
| Appellation (AVA) | Oakville |
| Area | Napa Valley |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Red Blend |
| Alcohol | 14,5% |
| Varietals | 70% Cabernet Sauvignon 20% Merlot 8% Cabernet Franc 2% Petite Verdot |
| Sugar Level | 3 |
| Aftertaste | 9 |
| Acidity | 4 |
| Body | 9 |
| Tanin | 4 |
| Appellation (AVA) | Oakville |
| Area | Napa Valley |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Red Blend |
| Alcohol | 14,5% |
| Varietals | 70% Cabernet Sauvignon 20% Merlot 8% Cabernet Franc 2% Petite Verdot |
| Sugar Level | 3 |
| Aftertaste | 9 |
| Acidity | 4 |
| Body | 9 |
| Tanin | 4 |
| Appellation (AVA) | Oakville |
| Area | Napa Valley |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Red Blend |
| Alcohol | 14,5% |
| Varietals | 70% Cabernet Sauvignon 20% Merlot 8% Cabernet Franc 2% Petite Verdot |
| Sugar Level | 3 |
| Aftertaste | 9 |
| Acidity | 4 |
| Body | 9 |
| Tanin | 4 |
| Appellation (AVA) | Oakville |
| Area | Napa Valley |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Red Blend |
| Alcohol | 14,5% |
| Varietals | 70% Cabernet Sauvignon 20% Merlot 8% Cabernet Franc 2% Petite Verdot |
| Sugar Level | 3 |
| Aftertaste | 9 |
| Acidity | 4 |
| Body | 9 |
| Tanin | 4 |
| Appellation (AVA) | Oakville |
| Area | Napa Valley |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Red Blend |
| Alcohol | 14,5% |
| Varietals | 70% Cabernet Sauvignon 20% Merlot 8% Cabernet Franc 2% Petite Verdot |
| Sugar Level | 3 |
| Aftertaste | 9 |
| Acidity | 4 |
| Body | 9 |
| Tanin | 4 |




