Jan’s Family Wines Red Blend 2021 750ml
Product description Jan’s Family Wines Red Blend 2021 750ml
| Appellation (AVA) | California |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
A more mature vintage of Red Blend that offers a softer and more harmonious expression, with an emphasis on elegance and depth. On the nose, it reveals notes of ripe cherries, blackberries, and dried plums, complemented by subtle nuances of cocoa, vanilla, and gentle spice, which give the wine richness and a pleasing sense of layering.
On the palate, the wine is smooth, full-bodied, and beautifully rounded. Compared to the younger vintage, it feels more polished, with gently integrated tannins and notes of dark fruit, spice, and a delicate touch of oak. The finish is long, velvety, and pleasantly balanced.
A vintage that shows how well a California blend can mature and gain depth over time.
| Appellation (AVA) | California |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | California |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | California |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | California |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | California |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |

