Jan’s Family Wines Sauvignon Blanc 2023 750ml
We're sorry, but this product is no longer available for purchase. You can view the new vintages from this winery.
Product description Jan’s Family Wines Sauvignon Blanc 2023 750ml
| Appellation (AVA) | California |
| Area | California |
| Wine Color | White |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
A fresh and vibrant white wine that highlights the purity and expressive aromatics typical of California Sauvignon Blanc. The nose is driven by notes of citrus, lime, and green apple, complemented by subtle herbal nuances and a hint of tropical fruit.
On the palate, the wine is light to medium-bodied, juicy, and energetic, with a refreshing acidity that adds brightness and drinkability. Flavors of citrus and minerality unfold alongside a delicate touch of peach, leading to a clean, dry, and pleasantly crisp finish.
An ideal choice for warm days or as an elegant companion to lighter dishes.
| Appellation (AVA) | California |
| Area | California |
| Wine Color | White |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | California |
| Area | California |
| Wine Color | White |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | California |
| Area | California |
| Wine Color | White |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | California |
| Area | California |
| Wine Color | White |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | California |
| Area | California |
| Wine Color | White |
| Vintage | 2023 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 14,5 % |
| Varietals | Cabernet Sauvignon |
| Sugar Level | 2 |
| Aftertaste | 8 |
| Acidity | 6 |
| Body | 9 |
| Tanin | 8 |

