Louis Martini Monte Rosso Vineyard Cabernet Sauvignon 2019 750ml
We're sorry, but this product is no longer available for purchase. You can view the new vintages from this winery.
Product description Louis Martini Monte Rosso Vineyard Cabernet Sauvignon 2019 750ml
| Appellation (AVA) | Monte Rosso Vineyard |
| Area | Moon Mountain |
| Wine Color | Red |
| Vintage | 2019 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 15,2% |
| Varietals | 95% Cabernet Sauvignon, 5% Petit Verdot |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 9 |
| Tanin | 8 |
A Cabernet Sauvignon from the Monte Rosso single vineyard in the Moon Mountain District, Sonoma Valley. The cooler climate of this high-altitude vineyard produces wines with a deep ruby colour. The nose and palate are dominated by intense notes of ripe dark berries, alongside earthy notes of woodland undergrowth, graphite and sweet spices such as cloves and cinnamon. The wine is full-bodied with firm, coarse tannins and very lively acidity. A wine that will age very well in your cellar.
| Appellation (AVA) | Monte Rosso Vineyard |
| Area | Moon Mountain |
| Wine Color | Red |
| Vintage | 2019 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 15,2% |
| Varietals | 95% Cabernet Sauvignon, 5% Petit Verdot |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | Monte Rosso Vineyard |
| Area | Moon Mountain |
| Wine Color | Red |
| Vintage | 2019 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 15,2% |
| Varietals | 95% Cabernet Sauvignon, 5% Petit Verdot |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | Monte Rosso Vineyard |
| Area | Moon Mountain |
| Wine Color | Red |
| Vintage | 2019 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 15,2% |
| Varietals | 95% Cabernet Sauvignon, 5% Petit Verdot |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | Monte Rosso Vineyard |
| Area | Moon Mountain |
| Wine Color | Red |
| Vintage | 2019 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 15,2% |
| Varietals | 95% Cabernet Sauvignon, 5% Petit Verdot |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 9 |
| Tanin | 8 |
| Appellation (AVA) | Monte Rosso Vineyard |
| Area | Moon Mountain |
| Wine Color | Red |
| Vintage | 2019 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 15,2% |
| Varietals | 95% Cabernet Sauvignon, 5% Petit Verdot |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 9 |
| Tanin | 8 |




