Rodney Strong Alexander Valley Sauvignon Blanc 2021 750ml
Product description Rodney Strong Alexander Valley Sauvignon Blanc 2021 750ml
| Appellation (AVA) | Alexander Valley |
| Area | Sonoma County |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 13,5% |
| Varietals | 100% Sauvignon Blanc |
| Sugar Level | 1 |
| Aftertaste | 8 |
| Acidity | 8 |
| Body | 4 |
| Tanin | 0 |
Brimming with generous aromas of ripe fruit and orange blossom, this Alexander Valley Sauvignon Blanc offers juicy flavours of kiwi, yellow peach and passion fruit wrapped in bright, refreshing acidity with savoury and mineral notes.
| Appellation (AVA) | Alexander Valley |
| Area | Sonoma County |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 13,5% |
| Varietals | 100% Sauvignon Blanc |
| Sugar Level | 1 |
| Aftertaste | 8 |
| Acidity | 8 |
| Body | 4 |
| Tanin | 0 |
| Appellation (AVA) | Alexander Valley |
| Area | Sonoma County |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 13,5% |
| Varietals | 100% Sauvignon Blanc |
| Sugar Level | 1 |
| Aftertaste | 8 |
| Acidity | 8 |
| Body | 4 |
| Tanin | 0 |
| Appellation (AVA) | Alexander Valley |
| Area | Sonoma County |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 13,5% |
| Varietals | 100% Sauvignon Blanc |
| Sugar Level | 1 |
| Aftertaste | 8 |
| Acidity | 8 |
| Body | 4 |
| Tanin | 0 |
| Appellation (AVA) | Alexander Valley |
| Area | Sonoma County |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 13,5% |
| Varietals | 100% Sauvignon Blanc |
| Sugar Level | 1 |
| Aftertaste | 8 |
| Acidity | 8 |
| Body | 4 |
| Tanin | 0 |
| Appellation (AVA) | Alexander Valley |
| Area | Sonoma County |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Sauvignon Blanc |
| Alcohol | 13,5% |
| Varietals | 100% Sauvignon Blanc |
| Sugar Level | 1 |
| Aftertaste | 8 |
| Acidity | 8 |
| Body | 4 |
| Tanin | 0 |




