Rodney Strong Chardonnay 2021 750ml
We're sorry, but this product is no longer available for purchase. You can view the new vintages from this winery.
Product description Rodney Strong Chardonnay 2021 750ml
| Appellation (AVA) | California |
| Area | California |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Chardonnay |
| Alcohol | 13,5% |
| Varietals | 100% Chardonnay |
| Sugar Level | 1 |
| Aftertaste | 6 |
| Acidity | 5 |
| Body | 6 |
| Tanin | 0 |
This Chardonnay ferments from 60% in barrels, where stirring takes place on fine lees. The rest is fermented in stainless steel. On the nose and in the taste, the aroma of lemon curd, apples, toast and baking spices prevails. The wine has a velvety structure, attractive acidity and a very long finish.
| Appellation (AVA) | California |
| Area | California |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Chardonnay |
| Alcohol | 13,5% |
| Varietals | 100% Chardonnay |
| Sugar Level | 1 |
| Aftertaste | 6 |
| Acidity | 5 |
| Body | 6 |
| Tanin | 0 |
| Appellation (AVA) | California |
| Area | California |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Chardonnay |
| Alcohol | 13,5% |
| Varietals | 100% Chardonnay |
| Sugar Level | 1 |
| Aftertaste | 6 |
| Acidity | 5 |
| Body | 6 |
| Tanin | 0 |
| Appellation (AVA) | California |
| Area | California |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Chardonnay |
| Alcohol | 13,5% |
| Varietals | 100% Chardonnay |
| Sugar Level | 1 |
| Aftertaste | 6 |
| Acidity | 5 |
| Body | 6 |
| Tanin | 0 |
| Appellation (AVA) | California |
| Area | California |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Chardonnay |
| Alcohol | 13,5% |
| Varietals | 100% Chardonnay |
| Sugar Level | 1 |
| Aftertaste | 6 |
| Acidity | 5 |
| Body | 6 |
| Tanin | 0 |
| Appellation (AVA) | California |
| Area | California |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Chardonnay |
| Alcohol | 13,5% |
| Varietals | 100% Chardonnay |
| Sugar Level | 1 |
| Aftertaste | 6 |
| Acidity | 5 |
| Body | 6 |
| Tanin | 0 |




