Rodney Strong Chardonnay Chalk Hill 2021 750ml
We're sorry, but this product is no longer available for purchase. You can view the new vintages from this winery.
Product description Rodney Strong Chardonnay Chalk Hill 2021 750ml
| Appellation (AVA) | Chalk Hill |
| Area | Sonoma County |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Chardonnay |
| Alcohol | 14,5% |
| Varietals | 100% Chardonnay |
| Sugar Level | 2 |
| Aftertaste | 7 |
| Acidity | 6 |
| Body | 8 |
| Tanin | 1 |
The wine fermented partly in new and partly in used oak barrels, which gave it vanilla and toasty notes. Aging for 14 months resulted in a beautiful fullness and creaminess. On the nose there is crème brûlée, golden apples and crisp pastry mixed with layers of creamy oak. Flavours of poached pear and vanilla wafer overlay a rich, silky smooth texture with mineral acidity, finishing with creamy oak and toasted hazelnut.
| Appellation (AVA) | Chalk Hill |
| Area | Sonoma County |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Chardonnay |
| Alcohol | 14,5% |
| Varietals | 100% Chardonnay |
| Sugar Level | 2 |
| Aftertaste | 7 |
| Acidity | 6 |
| Body | 8 |
| Tanin | 1 |
| Appellation (AVA) | Chalk Hill |
| Area | Sonoma County |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Chardonnay |
| Alcohol | 14,5% |
| Varietals | 100% Chardonnay |
| Sugar Level | 2 |
| Aftertaste | 7 |
| Acidity | 6 |
| Body | 8 |
| Tanin | 1 |
| Appellation (AVA) | Chalk Hill |
| Area | Sonoma County |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Chardonnay |
| Alcohol | 14,5% |
| Varietals | 100% Chardonnay |
| Sugar Level | 2 |
| Aftertaste | 7 |
| Acidity | 6 |
| Body | 8 |
| Tanin | 1 |
| Appellation (AVA) | Chalk Hill |
| Area | Sonoma County |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Chardonnay |
| Alcohol | 14,5% |
| Varietals | 100% Chardonnay |
| Sugar Level | 2 |
| Aftertaste | 7 |
| Acidity | 6 |
| Body | 8 |
| Tanin | 1 |
| Appellation (AVA) | Chalk Hill |
| Area | Sonoma County |
| Wine Color | White |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Chardonnay |
| Alcohol | 14,5% |
| Varietals | 100% Chardonnay |
| Sugar Level | 2 |
| Aftertaste | 7 |
| Acidity | 6 |
| Body | 8 |
| Tanin | 1 |




