Lail Vineyards Mole Hill Cabernet Sauvignon 2021 750 ml
Product description Lail Vineyards Mole Hill Cabernet Sauvignon 2021 750 ml
| Appellation (AVA) | Howell Mountain |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | 100% Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 8 |
| Tanin | 9 |
Mole Hill Cabernet Sauvignon is the flagship wine of Lail Vineyards. It is a wine from the higher elevations of Howell Mountain. The wine has a deep ruby color with violet reflections. The nose is dominated by dark berry fruit, along with baking spices and cedar aromas. The palate is full-bodied, powerful yet fresh, with notes of dark fruit, blackberries, cassis, blackcurrants, dark chocolate, graphite, and humidor. The wine has firm but ripe tannins, spicy acidity, and a very long, structured finish. This wine will age well in the bottle for another 15-20 years.
| Appellation (AVA) | Howell Mountain |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | 100% Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 8 |
| Tanin | 9 |
| Appellation (AVA) | Howell Mountain |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | 100% Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 8 |
| Tanin | 9 |
| Appellation (AVA) | Howell Mountain |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | 100% Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 8 |
| Tanin | 9 |
| Appellation (AVA) | Howell Mountain |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | 100% Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 8 |
| Tanin | 9 |
| Appellation (AVA) | Howell Mountain |
| Area | California |
| Wine Color | Red |
| Vintage | 2021 |
| Size | 750ml |
| Dominating Varietal | Cabernet Sauvignon |
| Alcohol | 14,5% |
| Varietals | 100% Cabernet Sauvignon |
| Sugar Level | 1 |
| Aftertaste | 9 |
| Acidity | 9 |
| Body | 8 |
| Tanin | 9 |
